CNSL - 2254 points (98 / 813)


Solved Challenges

Challenge Points Solved At
tARP 119 16/07 23:43:39
Subtitles 423 16/07 22:28:47
improbus 212 16/07 11:07:28
Democracy 100 16/07 09:12:38
cbc 100 16/07 08:34:56
smoll 100 16/07 08:14:54
Secure Encoding: Hex 100 16/07 07:50:30
emojis 100 16/07 07:15:08
journey 100 16/07 04:16:33
Flagbot 100 16/07 02:37:30
unpuzzled3 100 16/07 00:30:10
unpuzzled4 100 16/07 00:25:28
desrever 100 16/07 00:17:33
rooCookie 100 15/07 22:09:46
button 100 15/07 21:27:40
Sanity Check 100 15/07 20:20:09
Sponsors 100 15/07 20:14:27
Discord 100 15/07 20:09:33

Unsolved Challenges

Challenge Points
pyprison 100
neoannophobia 100
minecraft 495
1337 390
Ogre 100
Hostility 258
minigolf 172
maas 352
pokemon emerald 486
golf 428
sequel_sequel 402
pycrib 497
pycorrectionalcenter 492
bof 100
ret2win 100
bellcode 390
Format String Fun 474
rope 474
zookeeper 494
polymorphic 100
One Liner: Revenge 454
The House Always Wins 486
hidden 100
Living Without Expectations 492
Poker 495
Secure Encoding: Base64 492
otp 316
hash 378
CyberCook 495
bsv 172
huge 100
stream 390
wired 497
xobeert 488
SSTI Golf 100
Jormungandr 474
pywrite 482
Lorge 433
Format String Foolery 495
System Hardening 7 498

Team Members