JustCamas - 7793 points (12 / 813)


Solved Challenges

Challenge Points Solved At
Poker 495 18/07 14:13:40
ret2win 100 17/07 23:04:36
The House Always Wins 486 17/07 22:38:27
polymorphic 100 17/07 18:52:05
bsv 172 17/07 17:50:30
One Liner: Revenge 454 17/07 17:46:20
Jormungandr 474 17/07 14:53:19
hidden 100 17/07 12:50:07
desrever 100 17/07 12:19:35
bof 100 17/07 00:39:57
unpuzzled4 100 16/07 21:54:43
tARP 119 16/07 21:50:46
Subtitles 423 16/07 21:28:07
Ogre 100 16/07 21:04:19
journey 100 16/07 20:55:11
improbus 212 16/07 20:40:47
minigolf 172 16/07 20:12:11
SSTI Golf 100 16/07 19:32:18
rooCookie 100 16/07 18:38:43
maas 352 16/07 17:33:06
Hostility 258 16/07 16:44:07
Democracy 100 16/07 16:26:00
button 100 16/07 14:55:09
1337 390 16/07 14:45:34
Flagbot 100 16/07 13:19:02
sequel_sequel 402 16/07 12:19:27
pyprison 100 16/07 01:55:12
neoannophobia 100 16/07 01:52:49
stream 390 16/07 00:29:19
smoll 100 16/07 00:09:09
Secure Encoding: Hex 100 16/07 00:03:47
Sponsors 100 15/07 22:40:26
otp 316 15/07 21:26:26
huge 100 15/07 21:01:58
hash 378 15/07 20:59:02
emojis 100 15/07 20:31:22
cbc 100 15/07 20:29:52
Sanity Check 100 15/07 20:03:55
Discord 100 15/07 20:03:47

Unsolved Challenges

Challenge Points
minecraft 495
pokemon emerald 486
golf 428
pycrib 497
pycorrectionalcenter 492
bellcode 390
Format String Fun 474
rope 474
zookeeper 494
Living Without Expectations 492
Secure Encoding: Base64 492
CyberCook 495
unpuzzled3 100
wired 497
xobeert 488
pywrite 482
Lorge 433
Format String Foolery 495
System Hardening 7 498

Team Members