Kokoro - 3844 points (44 / 813)


Solved Challenges

Challenge Points Solved At
cbc 100 17/07 21:01:41
neoannophobia 100 17/07 20:15:25
Subtitles 423 17/07 04:56:55
tARP 119 16/07 22:31:11
maas 352 16/07 21:55:39
Democracy 100 16/07 21:16:48
1337 390 16/07 21:15:18
SSTI Golf 100 16/07 20:16:18
Hostility 258 16/07 19:19:12
journey 100 16/07 17:37:23
Flagbot 100 16/07 17:24:32
unpuzzled3 100 16/07 17:12:03
Ogre 100 16/07 17:07:06
unpuzzled4 100 16/07 16:51:07
bof 100 16/07 16:42:35
sequel_sequel 402 16/07 14:44:33
emojis 100 16/07 14:07:14
Secure Encoding: Hex 100 16/07 14:03:28
rooCookie 100 16/07 13:39:35
pyprison 100 16/07 13:28:18
Discord 100 16/07 13:10:24
button 100 16/07 09:39:43
desrever 100 16/07 09:28:59
Sanity Check 100 16/07 08:35:43
Sponsors 100 16/07 08:35:32

Unsolved Challenges

Challenge Points
minecraft 495
minigolf 172
pokemon emerald 486
golf 428
pycrib 497
pycorrectionalcenter 492
ret2win 100
bellcode 390
Format String Fun 474
rope 474
zookeeper 494
polymorphic 100
improbus 212
One Liner: Revenge 454
The House Always Wins 486
hidden 100
Living Without Expectations 492
Poker 495
smoll 100
Secure Encoding: Base64 492
otp 316
hash 378
CyberCook 495
bsv 172
huge 100
stream 390
wired 497
xobeert 488
Jormungandr 474
pywrite 482
Lorge 433
Format String Foolery 495
System Hardening 7 498

Team Members